When it comes to travelling, it is important to be comfortable and relaxed; it is even more essential to feel safe and secure with the means of transport you've chosen.
Cretan Bay Transfer provides you with a reliable, secure, and comfortable way to reach Hersonissos.
With a wide range of vehicles and experienced, friendly drivers, we guarantee a stress-free journey for all our customers.
| Taxi Route | Cost | Duration | Distance | |
|---|---|---|---|---|
| Hersonissos to Heraklion Airport (HER) | €36 | 19 min | 24 km | |
| Hersonissos to Heraklion Port | €36 | 19 min | 24 km | |
| Hersonissos to Heraklion City / Hotel | €36 | 19 min | 24 km | |
| Hersonissos to Chania Airport (CHQ) | €198 | 137 min | 170 km | |
| Hersonissos to Chania Port (Souda) | €171 | 122 min | 156 km | |
| Hersonissos to Chania City / Hotel | €189 | 128 min | 163 km | |
| Hersonissos to Agios Nikolaos City / Hotel | €54 | 33 min | 37 km | |
| Hersonissos to Agios Nikolaos Port | €54 | 32 min | 37 km | |
| Hersonissos to Rethymno City / Hotel | €126 | 79 min | 104 km | |
| Hersonissos to Rethymno Port | €126 | 79 min | 103 km | |
| Hersonissos to Sitia City / Hotel | €144 | 96 min | 103 km | |
| Hersonissos to Sitia Airport (JSH) | €122 | 99 min | 104 km | |
| Hersonissos to Sitia Port | €122 | 96 min | 103 km | |
| Hersonissos to Elounda | €72 | 52 min | 47 km | |
| Hersonissos to Georgioupolis | €144 | 105 min | 124 km | |
| Hersonissos to Ierapetra City / Hotel | €90 | 75 min | 74 km | |
| Hersonissos to Bali | €95 | 74 min | 75 km | |
| Hersonissos to Adelianos Kampos | €117 | 93 min | 98 km | |
| Hersonissos to Agia Galini | €117 | 101 min | 97 km | |
| Hersonissos to Agia Marina | €207 | 182 min | 182 km | |
| Hersonissos to Agia Pelagia | €63 | 47 min | 47 km | |
| Hersonissos to Agios Pavlos | €144 | 128 min | 117 km | |
| Hersonissos to Almirida (Chania) | €176 | 157 min | 152 km | |
| Hersonissos to Ammoudara (Agios Nikolaos) | €59 | 42 min | 41 km | |
| Hersonissos to Ammoudara (Heraklion) | €50 | 33 min | 33 km | |
| Hersonissos to Amnissos / Karteros | €32 | 18 min | 19 km | |
| Hersonissos to Analipsi | €23 | 6 min | 6 km | |
| Hersonissos to Anissaras | €23 | 7 min | 3 km | |
| Hersonissos to Anopolis - Water City | €32 | 19 min | 17 km | |
| Hersonissos to Arolithos - Cretan Village | €54 | 36 min | 37 km | |
| Hersonissos to Creta Aquarium - Gournes | €27 | 15 min | 12 km | |
| Hersonissos to Daratso / Agioi Apostoloi | €203 | 178 min | 176 km | |
| Hersonissos to Elafonisi | €279 | 256 min | 244 km | |
| Hersonissos to Falasarna | €257 | 228 min | 224 km | |
| Hersonissos to Fodele | €72 | 52 min | 54 km | |
| Hersonissos to Frangokastello | €189 | 177 min | 157 km | |
| Hersonissos to Gerani Chania | €212 | 186 min | 186 km | |
| Hersonissos to Gouves | €23 | 11 min | 9 km | |
| Hersonissos to Ierapetra Port | €86 | 66 min | 70 km | |
| Hersonissos to Istron | €63 | 46 min | 47 km | |
| Hersonissos to Kalamaki | €108 | 86 min | 86 km | |
| Hersonissos to Kalyves | €180 | 160 min | 156 km | |
| Hersonissos to Kamilari | €104 | 82 min | 83 km | |
| Hersonissos to Kapetaniana | €104 | 114 min | 74 km | |
| Hersonissos to Kastelli (Kissamos) | €239 | 209 min | 209 km | |
| Hersonissos to Kato Zakros | €176 | 167 min | 145 km | |
| Hersonissos to Kokinos Pyrgos | €104 | 83 min | 86 km | |
| Hersonissos to Kokkini Hani | €27 | 13 min | 14 km | |
| Hersonissos to Kolymbari | €221 | 193 min | 196 km | |
| Hersonissos to Koutouloufari | €23 | 2 min | 1 km | |
| Hersonissos to Koutsounari / Ferma | €95 | 74 min | 78 km | |
| Hersonissos to Koutsouras | €113 | 93 min | 91 km | |
| Hersonissos to Lentas | €117 | 100 min | 95 km | |
| Hersonissos to Ligaria | €63 | 43 min | 45 km | |
| Hersonissos to Loutro | €234 | 239 min | 194 km | |
| Hersonissos to Makri Gialos (Makrigialos) | €99 | 79 min | 80 km | |
| Hersonissos to Maleme | €216 | 188 min | 188 km | |
| Hersonissos to Males | €95 | 86 min | 73 km | |
| Hersonissos to Malia | €23 | 8 min | 8 km | |
| Hersonissos to Matala | €108 | 89 min | 87 km | |
| Hersonissos to Milatos | €36 | 23 min | 20 km | |
| Hersonissos to Mochlos | €90 | 72 min | 72 km | |
| Hersonissos to Palekastro | €140 | 132 min | 114 km | |
| Hersonissos to Paleochora | €275 | 245 min | 242 km | |
| Hersonissos to Panormo | €99 | 79 min | 83 km | |
| Hersonissos to Phaistos | €99 | 77 min | 80 km | |
| Hersonissos to Piskopiano | €23 | 3 min | 2 km | |
| Hersonissos to Plaka Eloundas | €59 | 47 min | 40 km | |
| Hersonissos to Plakias | €162 | 145 min | 136 km | |
| Hersonissos to Platanias (Chania) | €212 | 183 min | 183 km | |
| Hersonissos to Platanias (Rethymno) | €113 | 91 min | 95 km | |
| Hersonissos to Samonas | €185 | 163 min | 158 km | |
| Hersonissos to Scaleta | €113 | 88 min | 91 km | |
| Hersonissos to Sfakaki | €113 | 91 min | 94 km | |
| Hersonissos to Sfakia | €203 | 195 min | 170 km | |
| Hersonissos to Sissi | €32 | 16 min | 16 km | |
| Hersonissos to Stalis | €23 | 5 min | 5 km | |
| Hersonissos to Stalos | €207 | 180 min | 180 km | |
| Hersonissos to Tsoutsouros | €77 | 65 min | 57 km | |
| Hersonissos to Vai | €149 | 142 min | 121 km | |
| Hersonissos to Vathi | €63 | 44 min | 45 km |
Whether you're travelling with a large group or by yourself, we'll make sure that you arrive safely and quickly to your destination.
Our drivers have an in-depth knowledge of the area and will make sure you find the most efficient route for your journey.
Our services are available 24/7 and our fares are competitively priced.
With Cretan Bay Transfer, you can rest assured that you will have the most comfortable journey to your destination.
Private Transfer: This option is best for a single traveller, a couple or small families. You'll travel in a comfortable sedan, with air conditioning.
VIP Transfer: This is a great option for groups of 3–4 travellers. You'll be driven in a luxury sedan with leather seats, tinted windows.
Minibus Transfer: For groups of 5–9 people, this is the best option. It offers personalised air conditioning and lots of luggage space.

We have a team of friendly, professional, and dedicated drivers that are available 24/7 to ensure that you reach your destination safely and quickly, no matter what time of day or day of the week you're travelling.
Cretan Bay Transfer has a reputation for providing a high level of service and being reliable, so you can rest assured that we will get you to your destination safely and on time, regardless of the time of day that you're travelling.
As Cretan BayTransfers is a well-established name, we are able to provide excellent service and low prices.
Our drivers are fully licensed and insured. All our vehicles are well maintained, clean, and regularly inspected for roadworthiness.
With Cretan Bay Transfer, you can rest assured that you are travelling in a safe and secure vehicle.
Transfers differ from other modes of transportation in that you are in charge of your own safety.
With this, you can rest assured that your valuables will be protected and secure during your journey.
Our drivers will safely store your belongings in the trunk of the vehicle.
They will also keep your valuables separate from their own belongings.
When booking your transfer, you have the option of choosing the route that you would like to take to your destination.
Our drivers are flexible and will gladly accommodate your route preferences.
When booking a private transfer with us, you can select the route that you would like your driver to take.
There are a few things to keep in mind when deciding on a route. Make sure you have an idea of the distance of your journey as well as the type of terrain that you will be travelling over.
We at Cretan Bay Transfer accept payment by cash, credit card or debit card.
Start your travel with excellence by booking with us today!